III International Virgilijus Noreika Competition for Singers

IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
claudebot

III International Virgilijus Noreika Competition for Singers

Schedules

II Round | Auditions
National M.K. Čiurlionis School of Art (T. Kosciuškos g. 11, Vilnius)
Saulius Sondeckis Hall
2023-03-30
Date Preliminary time Participant | Warm-up room 45 minutes before
March 30
March 30
12:00 - 12:12 2. Ossian Huskinson,   United Kingdom 111
12:12 - 12:24 4. Kseniya Bakhritdinova-Kravchuk,   Ukraine 115
12:24 - 12:36 5. Kadi Jürgens,   Estonia 116
12:36 - 12:48 9. Mehmet Ali Tutar,   Turkey 117
12:48 - 13:00 10. Emilija Finagėjevaitė,   Lithuania 111
13:00 - 13:12 12. Mar Morán,   Spain 115
13:12 - 13:24 13. Ana Kucheryavyy,   Moldova 116
13:24 - 13:36 14. Darija Auguštan,   Croatia 117
13:36 - 13:48 17. Carolyn Holt,   Ireland 111
13:48 - 14:00 23. Haewon Lee,   South Korea 115
14:00 - 15:30 Intermission
15:30 - 15:42 24. Vitalii Lashko,   Ukraine 116
15:42 - 15:54 26. Demian Matushevskyi,   Ukraine 117
15:54 - 16:06 28. Teona Todua,   Ukraine 111
16:06 - 16:18 30. Samueol Park,   South Korea 115
16:18 - 16:30 31. Daniel Gyungmin Gwon,   South Korea 116
16:30 - 16:42 34. Vladyslav Tlushch,   Ukraine 117
16:42 - 16:54 36. Mariana Mazur,   Ukraine 111
16:54 - 17:06 37. Jessica Harper,   Australia 115
17:06 - 17:30 Coffee break
17:30 - 17:42 38. Jaesung Kim,   South Korea 111
17:42 - 17:54 41. Sang Ah Yoon,   South Korea 115
17:54 - 18:06 42. Grisha Martirosyan,   Armenia 116
18:06 - 18:18 43. Manos Christofakakis,   Greece 117
18:18 - 18:30 44. Piotr Kalina,   Poland 111
18:30 - 18:42 45. Jana Cvetković,   Serbia 115
18:42 - 18:54 47. Chen Xu,   China 116
18:54 - 19:06 51. Sarah Chae,   South Korea 117
19:06 - 20:00 Intermission
20:00 Announcement of the results of the II round at S. Sondeckis Hall


National M.K. Čiurlionis School of Arts, S. Sondeckis Hall (T. Kosciuškos g. 11)



Language