III International Virgilijus Noreika Competition for Singers

IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
claudebot

III International Virgilijus Noreika Competition for Singers

Schedules

I Round | Auditions
National M.K. Čiurlionis School of Art (T. Kosciuškos g. 11, Vilnius)
Saulius Sondeckis Hall
2023-03-28 - 2023-03-29
Date Preliminary time Participant | Warm-up room 1 hour before
March 28
March 28
10:10 - 10:24 1. Goar Akopyan,   Armenia 109
10:24 - 10:36 2. Ossian Huskinson,   United Kingdom 111
10:36 - 10:48 4. Kseniya Bakhritdinova-Kravchuk,   Ukraine 116
10:48 - 11:00 5. Kadi Jürgens,   Estonia 117
11:00 - 11:12 6. Marija Grinevska,   Latvia 109
11:12 - 11:24 7. Yincong Cheng,   China 111
11:24 - 11:36 8. Louise Guenter,   Belgium 115
11:36 - 12:00 Coffee break
12:00 - 12:12 9. Mehmet Ali Tutar,   Turkey 116
12:12 - 12:24 10. Emilija Finagėjevaitė,   Lithuania 117
12:24 - 12:36 11. Amelia Elson,   United States 109
12:36 - 12:48 12. Mar Morán,   Spain 111
12:48 - 13:00 13. Ana Kucheryavyy,   Moldova 115
13:00 - 13:12 14. Darija Auguštan,   Croatia 116
13:12 - 13:24 15. So Ry Kim,   South Korea 117
13:24 - 13:36 16. Mariia Knihnytska,   Ukraine 109
13:36 - 15:00 Intermission
15:00 - 15:12 17. Carolyn Holt,   Ireland 111
15:12 - 15:24 18. Euichan Jeong,   South Korea 115
15:24 - 15:36 19. Romanas Kudriašovas,   Lithuania 116
15:36 - 15:48 20. Dalma Süle,   Hungary 117
15:48 - 16:00 21. Iryna Krasnenko,   Ukraine 109
16:00 - 16:12 22. Felicity Förster,   Germany 111
16:12 - 16:24 23. Haewon Lee,   South Korea 115
16:24 - 16:36 24. Vitalii Lashko,   Ukraine 116
16:36 - 17:00 Coffee break
17:00 - 17:12 25. Madeleine Rose Lew,   United States 117
17:12 - 17:24 26. Demian Matushevskyi,   Ukraine 109
17:24 - 17:36 27. Oksana Pynchuk,   Ukraine 111
17:36 - 17:48 28. Teona Todua,   Ukraine 115
17:48 - 18:00 29. Agnė Stančikaitė,   Lithuania 116
18:00 - 18:12 30. Samueol Park,   South Korea 117
18:12 - 18:24 31. Daniel Gyungmin Gwon,   South Korea 109
18:24 - 18:36 32. Julia Dawson,   Canada 111
18:36 - 19:00 Coffee break
19:00 - 19:12 33. Elena Sverdiolaitė,   Lithuania - Austria 115
19:12 - 19:24 34. Vladyslav Tlushch,   Ukraine 116
19:24 - 19:36 35. Monika Kučinska,   Lithuania 117
19:36 - 19:48 36. Mariana Mazur,   Ukraine 109
19:48 - 20:00 37. Jessica Harper,   Australia 111
20:00 - 20:12 38. Jaesung Kim,   South Korea 115
March 29
March 29
10:00 - 10:12 39. Ieva Juozapaitytė,   Lithuania 109
10:12 - 10:24 40. Synne Vinje,   Norway 111
10:24 - 10:36 41. Sang Ah Yoon,   South Korea 115
10:36 - 10:48 42. Grisha Martirosyan,   Armenia 116
10:48 - 11:00 43. Manos Christofakakis,   Greece 117
11:00 - 11:12 44. Piotr Kalina,   Poland 109
11:12 - 11:24 45. Jana Cvetković,   Serbia 111
11:24 - 11:36 46. Idil Kutay,   Turkey 115
11:36 - 12:00 Coffee break
12:00 - 12:12 47. Chen Xu,   China 116
12:12 - 12:24 48. Dainis Kalnačs,   Latvia 117
12:24 - 12:39 49. Roko Radovan,   Croatia 109
12:39 - 12:54 50. Joanna Kedzior,   Poland 111
12:54 - 13:15 51. Sarah Chae,   South Korea 115
13:15 - 15:00 Intermission
15:00 Announcement of the results of the I round at S. Sondeckis Hall


National M.K. Čiurlionis School of Arts, S. Sondeckis Hall (T. Kosciuškos g. 11)



Language