Network of musicians
Final |
Lithuanian National Opera and Ballet Theatre (A. Vienuolio 1) |
2023-04-02 |
Date | Preliminary time | Participant | Changing Room | |
---|---|---|---|
April 2 | |||
April 2 | |||
18:00 - 18:10 | 0. Ochirsaikhan Erdenee (Baritone), Mongolia | 102 | |
18:10 - 18:17 | 12. Mar Morán (Soprano), Spain | 105 | |
18:17 - 18:24 | 14. Darija Auguštan (Soprano), Croatia | 107 | |
18:24 - 18:31 | 34. Vladyslav Tlushch (Baritone), Ukraine | 112 | |
18:31 - 18:38 | 36. Mariana Mazur (Soprano), Ukraine | 114 | |
18:38 - 18:45 | 38. Jaesung Kim (Tenor), South Korea | 206 | |
18:45 - 18:55 | 42. Grisha Martirosyan (Baritone), Armenia | 214 | |
19:00 - 19:30 | Intermission | ||
19:30 - 19:37 | 0. Ochirsaikhan Erdenee (Baritone), Mongolia | 102 | |
19:37 - 19:44 | 12. Mar Morán (Soprano), Spain | 105 | |
19:44 - 19:51 | 14. Darija Auguštan (Soprano), Croatia | 107 | |
19:51 - 19:58 | 34. Vladyslav Tlushch (Baritone), Ukraine | 112 | |
19:58 - 20:05 | 36. Mariana Mazur (Soprano), Ukraine | 114 | |
20:05 - 20:12 | 38. Jaesung Kim (Tenor), South Korea | 206 | |
20:12 - 20:19 | 42. Grisha Martirosyan (Baritone), Armenia | 214 |
Lithuanian National Opera and Ballet Theatre (A. Vienuolio 1, Vilnius)