Network of musicians
I Round |
Lithuanian Academy of Music and Theatre, The Great Hall (Gedimino Av. 42) |
2025-02-15 - 2025-02-17 |
Date | Time | Participant | |
---|---|---|---|
February 15 | |||
February 15 | |||
10:00 - 10:25 | PARTICIPANT 1 | ||
10:25 - 10:45 | PARTICIPANT 2 | ||
10:45 - 11:05 | PARTICIPANT 3 | ||
11:05 - 11:25 | PARTICIPANT 4 | ||
11:25 - 11:50 | Coffee break | ||
11:50 - 12:10 | PARTICIPANT 5 | ||
12:10 - 12:30 | PARTICIPANT 6 | ||
12:30 - 12:50 | PARTICIPANT 7 | ||
12:50 - 13:10 | PARTICIPANT 8 | ||
13:10 - 14:40 | Intermission | ||
14:40 - 15:00 | PARTICIPANT 9 | ||
15:00 - 15:20 | PARTICIPANT 10 | ||
15:20 - 15:40 | PARTICIPANT 11 | ||
15:40 - 16:00 | PARTICIPANT 12 | ||
16:00 - 16:25 | Coffee break | ||
16:25 - 16:45 | PARTICIPANT 13 | ||
16:45 - 17:05 | PARTICIPANT 14 | ||
17:05 - 17:25 | PARTICIPANT 15 | ||
17:25 - 17:45 | PARTICIPANT 16 | ||
17:45 - 18:10 | Coffee break | ||
18:10 - 18:30 | PARTICIPANT 17 | ||
18:30 - 18:50 | PARTICIPANT 18 | ||
18:50 - 19:10 | PARTICIPANT 19 | ||
19:10 - 19:30 | PARTICIPANT 20 | ||
19:30 - 19:50 | PARTICIPANT 21 | ||
February 16 | |||
February 16 | |||
10:00 - 10:20 | PARTICIPANT 22 | ||
10:20 - 10:40 | PARTICIPANT 23 | ||
10:40 - 11:00 | PARTICIPANT 24 | ||
11:00 - 11:20 | PARTICIPANT 25 | ||
11:20 - 11:45 | Coffee break | ||
11:45 - 12:05 | PARTICIPANT 26 | ||
12:05 - 12:25 | PARTICIPANT 27 | ||
12:25 - 12:45 | PARTICIPANT 28 | ||
12:45 - 13:05 | PARTICIPANT 29 | ||
13:05 - 14:40 | Intermission | ||
14:40 - 15:00 | PARTICIPANT 30 | ||
15:00 - 15:20 | PARTICIPANT 31 | ||
15:20 - 15:40 | PARTICIPANT 32 | ||
15:40 - 16:00 | PARTICIPANT 33 | ||
16:00 - 16:25 | Coffee break | ||
16:25 - 16:45 | PARTICIPANT 34 | ||
16:45 - 17:05 | PARTICIPANT 35 | ||
17:05 - 17:25 | PARTICIPANT 36 | ||
17:25 - 17:45 | PARTICIPANT 37 | ||
17:45 - 18:10 | Coffee break | ||
18:10 - 18:30 | PARTICIPANT 38 | ||
18:30 - 18:50 | PARTICIPANT 39 | ||
18:50 - 19:10 | PARTICIPANT 40 | ||
19:10 - 19:30 | PARTICIPANT 41 | ||
19:30 - 19:50 | PARTICIPANT 42 | ||
February 17 | |||
February 17 | |||
09:30 - 09:50 | PARTICIPANT 43 | ||
09:50 - 10:10 | PARTICIPANT 44 | ||
10:10 - 10:30 | PARTICIPANT 45 | ||
10:30 - 10:50 | PARTICIPANT 46 | ||
10:50 - 11:15 | Coffee break | ||
11:15 - 11:35 | PARTICIPANT 47 | ||
11:35 - 11:55 | PARTICIPANT 48 | ||
11:55 - 12:15 | PARTICIPANT 49 | ||
12:15 - 12:35 | PARTICIPANT 50 | ||
15:00 | Announcement of results, Lithuanian Academy of Music and Theatre, The Great Hall (Gedimino Av. 42) |
Eastern European Time (EET), UTC +2, Lithuania/Vilnius