IX International M. K. Čiurlionis Piano Competition

IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

IX International M. K. Čiurlionis Piano Competition

Simonas Miknius, Lituanie

Données des participants

École Lithuanian Academy Of Music And Theatre, Vilnius

I ROND

  1. Mikalojus Konstantinas Čiurlionis | Prelude · si mineur · VL 182a
  2. Jean-Sébastien Bach | CBT livre 2: Prélude et fugue la bémol mineur · BWV 886
  3. Mikalojus Konstantinas Čiurlionis | Prelude · Ré bémol majeur · VL 187
  4. Mikalojus Konstantinas Čiurlionis | «Autumn» · VL 264
  5. Ludwig van Beethoven | Piano Sonata No. 12 ("Funeral March") · La bémol majeur · Op. 26
  6. Franz Liszt | "Études d'exécution transcendante", S. 139: Transcendental etude No. 7 "Eroica" · Mi bémol majeur · S. 139/7

II ROND

  1. Vidmantas Bartulis | «Hanami»
  2. Mikalojus Konstantinas Čiurlionis | «The Sea, Cycles of Small Landscapes» · VL 317
  3. Mikalojus Konstantinas Čiurlionis | Fugue · si bémol mineur · VL 345
  4. Franz Schubert | "Drei Klavierstücke" ("Three Piano Pieces") · mi bémol mineur · D. 946
  5. Serge Prokofiev | Piano Sonata No. 7 · Si bémol majeur · Op. 83

III ROND

  1. Robert Schumann | Piano Concerto · la mineur · Op. 54

Langue