Network of musicians
I Round Video Auditions (Eastern European Time (EET), UTC +3, Lithuania/Vilnius) |
2021-06-10 |
Date | Time | Participant |
---|---|---|
June 10 | ||
June 10 | ||
15:00 - 15:17 | 1. Daria Ripomelnikova (Piano) , Russia | |
15:17 - 15:35 | 2. Phoebe Papandrea (Piano) , Great Britain | |
15:35 - 15:51 | 3. Yelyzaveta Pachabut (Piano) , Ukraine | |
15:51 - 16:06 | 4. Revaz Marshania () , Sakartvelo (Georgia) | |
16:06 - 16:33 | 5. Emma Martine Lam Olsen (Piano) , Norway | |
16:33 - 17:00 | 6. Egor Sidorov (Piano) , Russia | |
17:00 - 17:20 | Intermission | |
17:20 - 17:38 | 7. Andrew Wang () , Norway | |
17:38 - 17:53 | 8. Henrik Hei-Cheung Chan () , Norway | |
17:53 - 18:11 | 9. Bruno Georgs Rautenbergs () , Latvia | |
18:11 - 18:36 | 10. Martyna Valeikaitė (Piano) , Lithuania | |
18:36 - 18:56 | 11. Daria Sannikova () , Ukraine | |
18:56 - 19:19 | 12. Kerstin Ruochun Tang (Piano) , Germany | |
19:19 - 19:40 | 13. Andrii Kholodkov (Piano) , Ukraine | |
19:40 - 20:00 | 14. Ugnė Lamsaitytė (Piano) , Lithuania | |
20:00 | Announcement of results, Lithuanian Academy of Music and Theatre, The Great Hall (Gedimino Av. 42) |
www.dvarionas.link