International Virgilijus Noreika competition for singers

IF YOU SEE THIS MESSAGE YOUR BROWSER WAS IDENTIFIED AS BOT
AND REDIRECTED TO MIRROR SERVER.
IF YOU ARE NOT BOT PLEASE VERIFY YOUR BROWSER IDENTIFICATION:
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

International Virgilijus Noreika competition for singers

Schedules

Pasirodymo laikas/ Performance time
2017-09-17 - 2017-09-19
Date Time Participant
September 17
September 17
15:00 - 15:15 PARTICIPANT 1
15:15 - 15:30 PARTICIPANT 2
15:30 - 15:45 PARTICIPANT 3
15:45 - 16:00 PARTICIPANT 4
16:00 - 16:15 PARTICIPANT 5
16:15 - 16:30 PARTICIPANT 6
16:30 - 16:45 PARTICIPANT 7
17:05 - 17:20 PARTICIPANT 8
17:20 - 17:35 PARTICIPANT 9
17:35 - 17:50 PARTICIPANT 10
17:50 - 18:05 PARTICIPANT 11
18:05 - 18:20 PARTICIPANT 12
18:20 - 18:35 PARTICIPANT 13
19:15 - 19:30 PARTICIPANT 14
19:30 - 19:45 PARTICIPANT 15
19:45 - 20:00 PARTICIPANT 16
20:00 - 20:15 PARTICIPANT 17
20:15 - 20:30 PARTICIPANT 18
20:30 - 20:45 PARTICIPANT 19
20:45 - 21:00 PARTICIPANT 20
September 18
September 18
14:00 - 14:15 PARTICIPANT 21
14:15 - 14:30 PARTICIPANT 22
14:30 - 14:45 PARTICIPANT 23
14:45 - 15:00 PARTICIPANT 24
15:00 - 15:15 PARTICIPANT 25
15:15 - 15:30 PARTICIPANT 26
15:30 - 15:45 PARTICIPANT 27
16:05 - 16:20 PARTICIPANT 28
16:20 - 16:35 PARTICIPANT 29
16:35 - 16:50 PARTICIPANT 30
16:50 - 17:05 PARTICIPANT 31
17:05 - 17:20 PARTICIPANT 32
17:20 - 17:35 PARTICIPANT 33
17:35 - 17:50 PARTICIPANT 34
18:30 - 18:45 PARTICIPANT 35
18:45 - 19:00 PARTICIPANT 36
19:00 - 19:15 PARTICIPANT 37
19:15 - 19:30 PARTICIPANT 38
19:30 - 19:45 PARTICIPANT 39
19:45 - 20:00 PARTICIPANT 40
20:15 - 20:30 PARTICIPANT 41
20:30 - 20:45 PARTICIPANT 42
20:45 - 21:00 PARTICIPANT 43
21:00 - 21:15 PARTICIPANT 44
September 19
September 19
12:05 - 12:20 PARTICIPANT 45
12:20 - 12:35 PARTICIPANT 46
12:35 - 12:50 PARTICIPANT 47
12:50 - 13:05 PARTICIPANT 48
13:05 - 13:20 PARTICIPANT 49
13:20 - 13:35 PARTICIPANT 50
13:35 - 13:50 PARTICIPANT 51
15:20 - 15:35 PARTICIPANT 52
15:35 - 15:50 PARTICIPANT 53
15:50 - 16:05 PARTICIPANT 54
16:05 - 16:20 PARTICIPANT 55
16:20 - 16:35 PARTICIPANT 56

Language